Color Choices
All signs are made from durable, waterproof engraving stock. The colors shown here are for reference only. They will display differently on different monitors and printers. These colors have been selected to compliment your tractor. Exact color matching is not possible. Other colors may be available; call for details.
| SUGGESTED USE | SURFACE COLOR | LETTERING COLOR |
|---|---|---|
| ALLIS-CHALMERS | BURNT ORANGE | BLACK |
| ALLIS-CHALMERS | ORANGE | WHITE |
| BF AVERY | RED | YELLOW |
| CASE | DARK GRAY | WHITE |
| CASE | BURNT ORANGE | BLACK |
| CATERPILLAR | YELLOW | BLACK |
| FARMALL | RED | WHITE |
| FARMALL | WHITE | RED |
| FERGUSON | METALLIC BLUE | WHITE |
| FORD | SILVER GRAY | BLACK |
| FORDSON | SILVER GRAY | RED |
| HART-PARR | BLACK | WHITE |
| HART-PARR | WHITE | BLACK |
| JOHN DEERE | APPLE GREEN | WHITE |
| JOHN DEERE | WHITE | APPLE GREEN |
| JOHN DEERE | APPLE GREEN | YELLOW |
| JOHN DEERE | YELLOW | APPLE GREEN |
| MASSEY-FERGUSON | DARK GRAY | WHITE |
| MASSEY-HARRIS | RED | YELLOW |
| MASSEY-HARRIS | YELLOW | RED |
| MINNEAPOLIS-MOLINE | SAFETY YELLOW | BLACK |
| MINNEAPOLIS-MOLINE | SAFETY YELLOW | RED |
| OLIVER | ARMY GREEN | WHITE |
| RUMLEY OILPULL | PINE GREEN | WHITE |
| SILVER KING | SILVER GRAY | RED |
| TWIN CITY | METALLIC BLUE | WHITE |

